<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The effects of DISTINCT in a SQL query</title>
	<atom:link href="http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/</link>
	<description>We provide clever, unique, and flexible solutions</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My Most Popular Posts From 2010 &#171; WebbTech Solutions</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-953</link>
		<dc:creator><![CDATA[My Most Popular Posts From 2010 &#171; WebbTech Solutions]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-953</guid>
		<description><![CDATA[[...] The effects of DISTINCT in a SQL query [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The effects of DISTINCT in a SQL query [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Webb</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-163</link>
		<dc:creator><![CDATA[Joe Webb]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-163</guid>
		<description><![CDATA[Thanks Suman. I&#039;m glad you&#039;ve found these posts useful.

Joe]]></description>
		<content:encoded><![CDATA[<p>Thanks Suman. I&#8217;m glad you&#8217;ve found these posts useful.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suman</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-162</link>
		<dc:creator><![CDATA[Suman]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-162</guid>
		<description><![CDATA[Thank you very much for the details of DISTINCT clause! It gave a clear picture]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the details of DISTINCT clause! It gave a clear picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The effects UNION in a SQL query &#124; ButtonForums</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-153</link>
		<dc:creator><![CDATA[The effects UNION in a SQL query &#124; ButtonForums]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-153</guid>
		<description><![CDATA[[...] In a recent blog, I shared some of the natural but sometimes unanticipated consequences of adding DISTINCT to a SELECT statement. Adding DISTINCT ensures that you don&#8217;t have duplicated rows in your result set, but that assurance comes at a price. Performance is typically impacted negatively when you add DISTINCT to a query. You can read the blog and see the proof here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In a recent blog, I shared some of the natural but sometimes unanticipated consequences of adding DISTINCT to a SELECT statement. Adding DISTINCT ensures that you don&#8217;t have duplicated rows in your result set, but that assurance comes at a price. Performance is typically impacted negatively when you add DISTINCT to a query. You can read the blog and see the proof here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The effects UNION in a SQL query &#171; WebbTech Solutions</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-140</link>
		<dc:creator><![CDATA[The effects UNION in a SQL query &#171; WebbTech Solutions]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-140</guid>
		<description><![CDATA[[...] The effects UNION in a SQL&#160;query    In a recent blog, I shared some of the natural but sometimes unanticipated consequences of adding DISTINCT to a SELECT statement. Adding DISTINCT ensures that you don&#8217;t have duplicated rows in your result set, but that assurance comes at a price. Performance is typically impacted negatively when you add DISTINCT to a query. You can read the blog and see the proof here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The effects UNION in a SQL&nbsp;query    In a recent blog, I shared some of the natural but sometimes unanticipated consequences of adding DISTINCT to a SELECT statement. Adding DISTINCT ensures that you don&#8217;t have duplicated rows in your result set, but that assurance comes at a price. Performance is typically impacted negatively when you add DISTINCT to a query. You can read the blog and see the proof here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wardany</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-139</link>
		<dc:creator><![CDATA[wardany]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-139</guid>
		<description><![CDATA[thanks....this is very usefull]]></description>
		<content:encoded><![CDATA[<p>thanks&#8230;.this is very usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AjarnMark</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-138</link>
		<dc:creator><![CDATA[AjarnMark]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-138</guid>
		<description><![CDATA[Hi Joe!  At the end you ask for experiences or alternatives.  One alternative that I have found, is putting additional criteria in the join clause, which I wrote about here: http://www.sqlteam.com/article/additional-criteria-in-the-join-clause.

I recently ran into this again, when debugging a query that joined to a junction table and needed additional criteria in order to return only one row instead of multiple (e.g. LEFT JOIN myJunction as J ON T1.Key1 = J.Key1 AND J.Key2 = &#039;KnownLimitingValue&#039;).

A few months ago I also wrote on this subject, not so much from a performance point of view, but from an accuracy point of view.  See http://weblogs.sqlteam.com/markc/archive/2008/11/11/60752.aspx.]]></description>
		<content:encoded><![CDATA[<p>Hi Joe!  At the end you ask for experiences or alternatives.  One alternative that I have found, is putting additional criteria in the join clause, which I wrote about here: <a href="http://www.sqlteam.com/article/additional-criteria-in-the-join-clause" rel="nofollow">http://www.sqlteam.com/article/additional-criteria-in-the-join-clause</a>.</p>
<p>I recently ran into this again, when debugging a query that joined to a junction table and needed additional criteria in order to return only one row instead of multiple (e.g. LEFT JOIN myJunction as J ON T1.Key1 = J.Key1 AND J.Key2 = &#8216;KnownLimitingValue&#8217;).</p>
<p>A few months ago I also wrote on this subject, not so much from a performance point of view, but from an accuracy point of view.  See <a href="http://weblogs.sqlteam.com/markc/archive/2008/11/11/60752.aspx" rel="nofollow">http://weblogs.sqlteam.com/markc/archive/2008/11/11/60752.aspx</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Araujo</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-136</link>
		<dc:creator><![CDATA[Andre Araujo]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-136</guid>
		<description><![CDATA[Nice post! Having spent a lot time tuning SQL queries, I&#039;ve learned to be suspicious of any queries that use DISTINCT. Some times the use is legitimate, but more frequently you can get rid of them with properly SQL manipulation.]]></description>
		<content:encoded><![CDATA[<p>Nice post! Having spent a lot time tuning SQL queries, I&#8217;ve learned to be suspicious of any queries that use DISTINCT. Some times the use is legitimate, but more frequently you can get rid of them with properly SQL manipulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #156: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-129</link>
		<dc:creator><![CDATA[Log Buffer #156: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-129</guid>
		<description><![CDATA[[...] Webb of WebbTech exposes the effects of DISTINCT in a SQL query, introducing it thus: &#8220;Many people (not those mentioned previously) resort to using the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Webb of WebbTech exposes the effects of DISTINCT in a SQL query, introducing it thus: &#8220;Many people (not those mentioned previously) resort to using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something for the weekend 31/07/09 &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-128</link>
		<dc:creator><![CDATA[Something for the weekend 31/07/09 &#124; John Sansom - SQL Server DBA in the UK]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/07/24/the-effects-of-distinct-in-a-sql-query/#comment-128</guid>
		<description><![CDATA[[...] The effects of DISTINCT in a SQL query [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The effects of DISTINCT in a SQL query [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

