<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for WebbTech Solutions</title>
	<atom:link href="http://webbtechsolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbtechsolutions.com</link>
	<description>We provide clever, unique, and flexible solutions</description>
	<lastBuildDate>Tue, 08 May 2012 06:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Using Excel As A Reporting Services Datasource by Hany Zayed</title>
		<link>http://webbtechsolutions.com/2010/09/15/using-excel-as-a-reporting-services-datasource/#comment-1193</link>
		<dc:creator><![CDATA[Hany Zayed]]></dc:creator>
		<pubDate>Tue, 08 May 2012 06:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/?p=1044#comment-1193</guid>
		<description><![CDATA[the challenge i&#039;m facing here is i have a set of excel 2010 workbooks, represents years, contains multiple repeated sheets, every sheet represents a school in the area, contains a data of a different class room, and contains these fields, (student name, material1:max grade, grade, material2: max grade, grade, material3: Max grade, grade).
currently i can query a single sheet (school) of a single year (excel file), i need to query the Sheet Names (schools in sheet) to be used in grouping and parameter...

i&#039;m using SSRS 2008 R2 installed on win7-64x, and excel 2010.

 can you help]]></description>
		<content:encoded><![CDATA[<p>the challenge i&#8217;m facing here is i have a set of excel 2010 workbooks, represents years, contains multiple repeated sheets, every sheet represents a school in the area, contains a data of a different class room, and contains these fields, (student name, material1:max grade, grade, material2: max grade, grade, material3: Max grade, grade).<br />
currently i can query a single sheet (school) of a single year (excel file), i need to query the Sheet Names (schools in sheet) to be used in grouping and parameter&#8230;</p>
<p>i&#8217;m using SSRS 2008 R2 installed on win7-64x, and excel 2010.</p>
<p> can you help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Just Hit Somebody!&#8221; Developing A Bias Toward Action by Abias webb &#124; Biancadeacy</title>
		<link>http://webbtechsolutions.com/2010/10/21/just-hit-somebody-developing-a-bias-toward-action/#comment-1192</link>
		<dc:creator><![CDATA[Abias webb &#124; Biancadeacy]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 21:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/?p=1176#comment-1192</guid>
		<description><![CDATA[[...] &#8220;Just Hit Somebody!&#8221; Developing A Bias Toward Action &#171; WebbTech &#8230;Oct 21, 2010 &#8230; If you don&#8217;t know who to block, that&#8217;s a mental mistake. You should know who to block. Period. But if you don&#8217;t know who you&#8217;re suppose to &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Just Hit Somebody!&#8221; Developing A Bias Toward Action &#171; WebbTech &#8230;Oct 21, 2010 &#8230; If you don&#8217;t know who to block, that&#8217;s a mental mistake. You should know who to block. Period. But if you don&#8217;t know who you&#8217;re suppose to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Experience with a Virtual Assistant using TimeSvr by myunemployedidol</title>
		<link>http://webbtechsolutions.com/2010/03/12/my-experience-with-a-virtual-assistant-using-timesvr/#comment-1191</link>
		<dc:creator><![CDATA[myunemployedidol]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://joedba.wordpress.com/?p=637#comment-1191</guid>
		<description><![CDATA[ha! VA companies are not shaking in fear of Siri. Maybe in 5 or 10 years when the technology has developed enough that Siri can do more than set a reminder or do an &quot;internet search.&quot; At that point we should all be worried. There is software out there right now that can write basic news articles about sports events, or summarize the daily stock news. Combine that technology with visual animation and even on camera reporting jobs could be a thing of the past. We will be telling our grandchildren &quot;we used to have weathermen.&quot;]]></description>
		<content:encoded><![CDATA[<p>ha! VA companies are not shaking in fear of Siri. Maybe in 5 or 10 years when the technology has developed enough that Siri can do more than set a reminder or do an &#8220;internet search.&#8221; At that point we should all be worried. There is software out there right now that can write basic news articles about sports events, or summarize the daily stock news. Combine that technology with visual animation and even on camera reporting jobs could be a thing of the past. We will be telling our grandchildren &#8220;we used to have weathermen.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Lazy Project Manager by Peter Taylor</title>
		<link>http://webbtechsolutions.com/2011/02/15/book-review-the-lazy-project-manager/#comment-1190</link>
		<dc:creator><![CDATA[Peter Taylor]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/?p=1523#comment-1190</guid>
		<description><![CDATA[Peter Taylor’s bestseller, The Lazy Project Manager, has been a project management phenomenon since it was published in 2009. 

In it he shows how adopting a more focused approach to life, projects and work can make you twice as productive. The Lazy Project Manager and its sequel, The Lazy Winner, show how anyone can apply the simple techniques of lazy project management in their own lives in order to work and live more effectively. 

Now, in The Lazy Project Manager and the Project from Hell, Peter Taylor applies the lazy project management technique to a project that has gone seriously wrong.

Back in the comfy chair for more productive lazy wisdom and then off to the time machine to save the worst project in history – and all before tea time.

More information on the Project from Hell workshop can be found at
www.theprojectfromhell.com

Download the book: The book will be free for a period of time as an eBook and on 25th April please get everyone that you know to download the book and help get a project management book to number 1 in the Amazon charts! You don’t even need a Kindle to do this – you can download to your PC.

In the book you will learn how to run the Project from Hell workshop yourself and why you are a project hero.]]></description>
		<content:encoded><![CDATA[<p>Peter Taylor’s bestseller, The Lazy Project Manager, has been a project management phenomenon since it was published in 2009. </p>
<p>In it he shows how adopting a more focused approach to life, projects and work can make you twice as productive. The Lazy Project Manager and its sequel, The Lazy Winner, show how anyone can apply the simple techniques of lazy project management in their own lives in order to work and live more effectively. </p>
<p>Now, in The Lazy Project Manager and the Project from Hell, Peter Taylor applies the lazy project management technique to a project that has gone seriously wrong.</p>
<p>Back in the comfy chair for more productive lazy wisdom and then off to the time machine to save the worst project in history – and all before tea time.</p>
<p>More information on the Project from Hell workshop can be found at<br />
<a href="http://www.theprojectfromhell.com" rel="nofollow">http://www.theprojectfromhell.com</a></p>
<p>Download the book: The book will be free for a period of time as an eBook and on 25th April please get everyone that you know to download the book and help get a project management book to number 1 in the Amazon charts! You don’t even need a Kindle to do this – you can download to your PC.</p>
<p>In the book you will learn how to run the Project from Hell workshop yourself and why you are a project hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI Bootcamp with an Industry Expert by johan</title>
		<link>http://webbtechsolutions.com/2009/10/08/bi-bootcamp-with-an-industry-expert/#comment-1189</link>
		<dc:creator><![CDATA[johan]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 09:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/2009/10/08/bi-bootcamp-with-an-industry-expert/#comment-1189</guid>
		<description><![CDATA[$author you really have a nice blog]]></description>
		<content:encoded><![CDATA[<p>$author you really have a nice blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s never to early to learn by peter</title>
		<link>http://webbtechsolutions.com/2009/05/12/its-never-to-early-to-learn/#comment-1188</link>
		<dc:creator><![CDATA[peter]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 09:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/?p=94#comment-1188</guid>
		<description><![CDATA[$author you really have a nice blog]]></description>
		<content:encoded><![CDATA[<p>$author you really have a nice blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Presentations With My iPad by Mick</title>
		<link>http://webbtechsolutions.com/2010/08/19/making-presentations-with-my-ipad/#comment-1187</link>
		<dc:creator><![CDATA[Mick]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 04:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/?p=931#comment-1187</guid>
		<description><![CDATA[Keynote sounds like a great App.  &amp; for $10 Wow !  I used PowerPoint a lot at uni so this should work in well for me.  Thanks]]></description>
		<content:encoded><![CDATA[<p>Keynote sounds like a great App.  &amp; for $10 Wow !  I used PowerPoint a lot at uni so this should work in well for me.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Excel As A Reporting Services Datasource by Norberto Farr</title>
		<link>http://webbtechsolutions.com/2010/09/15/using-excel-as-a-reporting-services-datasource/#comment-1186</link>
		<dc:creator><![CDATA[Norberto Farr]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 23:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/?p=1044#comment-1186</guid>
		<description><![CDATA[To believe the new economy is over is like somebody working in london in 1830 saying the entire industrial revolution is over because some textile manufacturers in Manchester went broke.
Corporation: A nifty little device for obtaining profit without individual responsibility.]]></description>
		<content:encoded><![CDATA[<p>To believe the new economy is over is like somebody working in london in 1830 saying the entire industrial revolution is over because some textile manufacturers in Manchester went broke.<br />
Corporation: A nifty little device for obtaining profit without individual responsibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Use My iPad for Business by SQL Server Links and news the week 13/08/10</title>
		<link>http://webbtechsolutions.com/2010/08/11/how-i-use-my-ipad-for-business/#comment-1185</link>
		<dc:creator><![CDATA[SQL Server Links and news the week 13/08/10]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 11:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://webbtechsolutions.com/?p=917#comment-1185</guid>
		<description><![CDATA[[...] How I Use My iPad for Business &#8211; So it is possible to do business on the iPad but with the number of quality games that are just a click away I think I will have to steer clear. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How I Use My iPad for Business &#8211; So it is possible to do business on the iPad but with the number of quality games that are just a click away I think I will have to steer clear. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Perspective: What Are You Building? by Something for the Weekend &#8211; SQL Server Links 28/01/11</title>
		<link>http://webbtechsolutions.com/2011/01/24/keeping-perspective-what-are-you-building/#comment-1184</link>
		<dc:creator><![CDATA[Something for the Weekend &#8211; SQL Server Links 28/01/11]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://joedba.wordpress.com/?p=1386#comment-1184</guid>
		<description><![CDATA[[...] Keeping Perspective: What Are You Building? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keeping Perspective: What Are You Building? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
